Summary of Insurance Business for 2013
| INVESTORS HERITAGE LIFE INSURANCE COMPANY | ASSETS: | $471,873,838 | ||
| 200 CAPITAL AVENUE | NAIC ID: | 64904 | LIABILITIES: | $451,661,444 |
| FRANKFORT KY 40601 | NE ID: | 148186 | CAPITAL: | $1,500,000 |
| 502-223-2361 | SURPLUS: | $17,212,394 | ||
| STATE OF DOMICILE: KY | YEAR INC: | 1980 | NET INCOME: | $1,233,527 |
| TYPE OF COMPANY: STOCK | YEAR LICENSED: | 1960 | ||
. . . . . . NEBRASKA BUSINESS . . . . . .
| PREMIUMS RECEIVED | BENEFITS PAID | |
|---|---|---|
| LIFE | $13,816 | $0 |
| ANNUITY | $0 | $0 |
| GRP A/H | $0 | $0 |
| IND A/H | $0 | $0 |
| CREDIT | $0 | $0 |
| LIFE INSURANCE ISSUED DURING YEAR: | $523,011 | |
| LIFE INSURANCE IN FORCE AT YEAR END: | $512,432 | |
. . . . . . NATIONAL BUSINESS . . . . . .
| PREMIUMS RECEIVED | |||
|---|---|---|---|
| LIFE | $50,246,109 | ||
| ANNUITY | $11,325,388 | ||
| ALL A/H | $3,372,589 | ||
| LIFE INSURANCE ISSUED DURING YEAR: ** | $269,320 | ||
| LIFE INSURANCE IN FORCE AT YEAR END: ** | $1,659,886 | ||
| (**Last Three Zeros Are Omitted For These Figures) | |||